| Management number | 213889936 | Release Date | 2026/04/12 | List Price | $117.32 | Model Number | 213889936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodyear's Eagle RS-A delivers all-season, high performance traction for sporty coupes and sedans. Its unique asymmetric tread design helps provide enhanced traction, superb cornering, and a quiet ride. Aggressive shoulder tread blocks and wide lateral grooves offer confident handling in wet, dry, or snowy conditions.
| UPC | 697662062349 |
|---|---|
| Size | 255/50R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 8 Inches |
| Brand Name | Goodyear |
| Load Index | 104.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 35.9 Pounds |
| Tread Depth | 10.3 32nds |
| Manufacturer | Goodyear |
| Speed Rating | V |
| Item Diameter | 30.08 Inches |
| Load Capacity | 1984 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 30.1 |
| Item Type Name | Tire |
| Item Dimensions | 30.1 x 30.1 x 10.1 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 50.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Limited Tread Life Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form