| Management number | 219485992 | Release Date | 2026/05/03 | List Price | $10.79 | Model Number | 219485992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 10.6 x 7.3 x 3.3 inches |
|---|---|
| Color | Blue |
| Scale | 1:64 Scale |
| Theme | Car |
| Brand Name | Generic |
| Model Name | Extreme Storm (Blue) |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Manufacturer | AiJH |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Operation Mode | Gesture Control |
| Item Dimensions | 10.6 x 7.3 x 3.3 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Car |
| Number of Players | 2 |
| Additional Features | Rechargeable |
| Battery Description | Lithium-Ion |
| Included Components | 1x Car 1x 2.4G Remote Controller 1x Gesture Controller 2x USB Charging Cable 1x Squeeze Bottle |
| Number of Batteries | 2 Nonstandard Battery batteries required. (included) |
| Is Assembly Required | Yes |
| Age Range Description | Kid |
| Are Batteries Required | Yes |
| Batteries are Included | Yes |
| Manufacturer Part Number | 2355-1A |
| Manufacturer Maximum Age MONTHS | 240 |
| Manufacturer Minimum Age MONTHS | 72.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form