| Management number | 218873382 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 218873382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | All, Combination, Dry, Oily, Sensitive |
| Brand Name | ALWAYS BE PURE |
| Scent Name | Bergamot, Citrus |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 2.7 Fluid Ounces |
| Item Weight | 80 Grams |
| Manufacturer | Always be Pure |
| Item Dimensions | 2.76 x 2.76 x 1.97 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Acne, Hydrating, Moisturizing, Oil Control, Redness Removal, Soothing |
| Material Features | Cruelty Free, Natural, Plant-Based |
| Active Ingredients | Ceramide, Hyaluronic Acid, Niacinamide |
| Country as Labeled | Republic of Korea |
| Material Type Free | Alcohol Free, Oil Free, Paraben Free |
| Special Ingredients | Cypress Water |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Acne, Dryness, Oiliness, Redness, Scars |
| Recommended Uses For Product | Acne, Redness, Scars |
| Other Special Features of the Product | Hypoallergenic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form