| Management number | 217869830 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 217869830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Sport |
| Pattern | Floral |
| Seasons | Fall, Spring, Summer |
| Fit Type | Fitted |
| Brand Name | Etdewrio |
| Sport Type | Outdoor Lifestyle, Table Tennis |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Pattern Style | Patterned |
| Item Type Name | Sun Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Carry-On, Lightweight, Sun Protection |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Inddors and Outdoors, Cycling,Hiking,Climbing,Fishing,Camping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form