| Management number | 215816900 | Release Date | 2026/04/19 | List Price | $19.99 | Model Number | 215816900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ingredients: Boar, herring, eggs, pumpkin, herring oil, sweet potatoes, apples, fructooligosaccharide, calcium carbonate, potassium chloride, vitamin A supplement, vitamin D3 supplement, vitamin E supplement, choline chloride, zinc methionine hydroxy analogue chelate, manganese methionine hydroxy analogue chelate, ferrous glycine complex, copper methionine hydroxy analogue chelate, DL-methionine, taurine, L-Carnitine. 87 kCals per 2.8-ounce can.
| Flavor | Apple, Pumpkin |
|---|---|
| Occasion | Birthday |
| Item Form | Cans |
| Brand Name | Farmina Pet Foods |
| Unit Count | 12.00 Count |
| Item Weight | 70 Grams |
| Manufacturer | Farmina |
| Model Number | FARMINA-CAT-85 |
| Container Type | Can |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Low calorie for weight management |
| Additional Features | Natural & Delicious formulation with unique Pumpkin and Apple ingredients for pet digestive health, immune support, and skin and coat health |
| Special Ingredients | Pumpkin |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | PND080011 |
| Recommended Uses For Product | Digestive health support, Immune system support, Skin and coat health promotion |
| Animal Food Nutrient Content Claim | Low Calorie |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form