| Management number | 216710042 | Release Date | 2026/04/19 | List Price | $56.00 | Model Number | 216710042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850082932351 |
|---|---|
| Size | Medium |
| Color | Blue |
| Shape | Rectangular |
| Theme | Fishing |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | 18-24" Adjustable Legs |
| Room Type | Fishing, Outdoor |
| Back Style | Mesh Back |
| Brand Name | EVER ADVANCED |
| Item Depth | 18 inches |
| Model Name | fishing chair |
| Seat Depth | 21 inches |
| Style Name | Professional Edition |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 16.8 Pounds |
| Seat Height | 21 Inches |
| Manufacturer | hengfeng |
| Model Number | DC-9017-BL |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Stainless Steel |
| Item Type Name | chair |
| Is Customizable | No |
| Item Dimensions | 18 x 21 x 34.5 inches |
| Required Assembly | No |
| Additional Features | Adjustable Backrest |
| Frame Material Type | Alloy Steel |
| Included Components | NO |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18"D x 21"W x 34.5"H |
| Recommended Uses For Product | Camping, Fishing |
| Maximum Weight Recommendation | 350 Pounds |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form