| Management number | 215784015 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215784015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198168513255 |
|---|---|
| Flavor | Latté |
| Variety | instant latte |
| Item Form | Instant |
| Specialty | Instant Latté, Medium Roast, Specialty Blend |
| Brand Name | Energinseng |
| Unit Count | 14.11 Ounce |
| Coffee Type | Instant Coffee |
| Insert Type | instant |
| Item Volume | 14.11 Fluid Ounces |
| Item Weight | 400 Grams |
| Manufacturer | Energinseng |
| Container Type | Bag |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 730 Days |
| Item Package Weight | 0.41 Kilograms |
| Special Ingredients | Ginseng, Lion’s Mane, Reishi, Turkey Tail, Turmeric |
| Age Range Description | Adults |
| Sweetness Description | moderately sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 80 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form