| Management number | 217246636 | Release Date | 2026/04/19 | List Price | $10.26 | Model Number | 217246636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 632709440957 |
|---|---|
| Item Form | Oil |
| Skin Type | Dry |
| Brand Name | Earth Tu Face |
| Scent Name | Aloe Vera, Ylang Ylang |
| Unit Count | 2.00 Fluid Ounces |
| Item Weight | 2 Ounces |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Replenish,Hydrate |
| Material Features | Natural, Organic |
| Package Type Name | Box |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | B018SPFEGI |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form