| Management number | 218947347 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 218947347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 606046644545 |
|---|---|
| Color | Daylight White 6000k |
| Shape | Reflector(R) |
| Voltage | 110 Volts |
| Wattage | 6 watts |
| Bulb Base | GU10 |
| Beam Angle | 60 Degrees |
| Brand Name | DiCUNO |
| Brightness | 600 Lumen |
| Efficiency | 100 lm/W |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 10.0 Count |
| Light Color | Daylight White |
| Manufacturer | DiCUNO |
| Power Source | AC/DC |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 600 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Additional Features | Energy Efficient, Flicker-Free |
| Light Output Maximum | 600 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 1.9"W x 1.92"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | US GU10-WV-6W-DW-10P |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 28800000 Seconds |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 3-month refund service and 1 year warranty service. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form