| Management number | 216115205 | Release Date | 2026/04/19 | List Price | $268.00 | Model Number | 216115205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Statement: Original Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised.Brand: DellProduct Name: Dell Inspiron 15 LaptopProcessor Manufacturer: IntelOperating System: Windows 11 HomeProcessor Model: Intel 10-Core i5-1235UProcessor Core: 10 CoresProcessor Speed: Up to 4.40 GHzGraphics: Intel UHD GraphicsGPU Brand: IntelGraphics Type: IntegratedScreen Size: 15.6 inchesScreen Resolution: 1920 x 1080 (Full HD)Type of Memory (RAM): DDR4Memory: Up to 64GB DDR4 RAMStorage Type: SSDHard Drive: Up to 2TB SSDWireless Connectivity: Bluetooth, Wi-Fi 6Color: BlackPorts:1 x HDMI2 x USB 3.2 Type-A1 x USB 2.0 Type-A1 x SD Card Reader1 x Headphone/Microphone ComboDimensions: 14.11" x 9.27" x 0.83"Weight: 3.65 pounds
| UPC | 884116506980 |
|---|---|
| Brand | Dell |
| Color | Black |
| Voltage | 240 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Inspiron 15 Laptop |
| Model Year | 2023 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 3.65 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | U |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | Dell |
| Model Number | Inspiron 15 Laptop |
| Power Device | AC adapter |
| Refresh Rate | 120 |
| Video Output | HDMI |
| BuiltIn Media | Laptop, Accessories |
| Screen Finish | Anti-Glare |
| Warranty Type | Limited |
| Audio features | [Some Audio Features] |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 4.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | 1235U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i5 |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | capacitive |
| Webcam Capability | No |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other Bluetooth/Wi-Fi enabled devices |
| Display Technology | LED |
| Hardware Interface | HDMI, Secure Digital Card, USB 2.0 |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone, Numeric Keypad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 2 |
| Microphone Form Factor | Integrated |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.4 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Multimedia |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 250 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| Item Dimensions L x W x Thickness | 14.11"L x 0.83"W x 9.27"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form