| Management number | 216859496 | Release Date | 2026/04/19 | List Price | $11.80 | Model Number | 216859496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sleep provides the stability that the mind, body and emotional state need in order to unwind and prepare for a restful night's sleep. Davidson's Sleep is a floral blend with cinnamon and citrus top notes.
| UPC | 022045013050 |
|---|---|
| Flavor | Sleep |
| Item Form | Teabags |
| Specialty | Herbal, Organic |
| Brand Name | Davidson's |
| Unit Count | 100 Count |
| Item Weight | 1.8 Grams |
| Tea Variety | Chamomile |
| Manufacturer | Davidson's Organics |
| Container Type | Bag |
| Item Type Name | Tea |
| Each Unit Count | 100 |
| Number of Items | 100 |
| Product Benefits | Promote Relaxation |
| Special Ingredients | Cinnamon |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adults |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Sleep |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form