| Management number | 219100787 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 219100787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Criss-Cross Back |
| Bra Design | Sports |
| Brand Name | CRZ YOGA |
| Model Name | Butterluxe Girl Scoopneck Strappy Sport Bra, Rx004 |
| Neck Style | Scoop Neck |
| Sport Type | Workout & Training, Yoga |
| Strap Type | basic |
| Style Name | Butterluxe Girl Scoopneck Strappy Sport Bra, Rx004 |
| Unit Count | 1.0 Count |
| Fabric Type | Butterluxe Fabric: 81% Polyamide, 19% Lycra |
| Item Weight | 61 Grams |
| Style Number | RX004 |
| Material Type | Spandex |
| Occasion Type | Sport |
| Support Level | Low Impact |
| Inner Material | Polyester (soft finish) |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | Removable pads |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | B373808PUFBAUA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 06942088256693 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form