| Management number | 218883503 | Release Date | 2026/05/03 | List Price | $36.02 | Model Number | 218883503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 768781596562 |
|---|---|
| Color | Ti-Blue |
| Fit Type | Universal Fit |
| Set Name | Full Set |
| Brand Name | Coverado |
| Unit Count | 1.0 Count |
| Manufacturer | Coverado |
| Model Number | 8805PU |
| Material Type | Leather |
| Item Type Name | Car Seat Cover |
| Target Audience | Car Owners |
| Special Features | Dust Resistant, Fading Resistant, Full Protection, Stain Resitant, Waterproof |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 front seat covers |
| Seat Cover Placement | Front and Rear |
| Manufacturer Part Number | SCUF21 |
| Has Seat Belt Accessibility | Yes |
| Recommended Uses For Product | Car, Car Seat, Protecting and enhancing car interior, Upgrading comfort, Customizing car seats, Easy installation, Suv, Truck |
| Manufacturer Warranty Description | 12 Months Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form