| Management number | 214006561 | Release Date | 2026/04/12 | List Price | $20.32 | Model Number | 214006561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | Normal |
| Brand Name | CARELIKA |
| Unit Count | 1.01 Fluid Ounces |
| Item Volume | 1.01 Fluid Ounces |
| Manufacturer | CarelikaCosmetics |
| Container Type | Jar |
| Item Dimensions | 2 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Anti-aging, Moisturizing, Dark Circle Reduction |
| Material Features | Anti-aging |
| Active Ingredients | hydrogenated polyisobutene |
| Age Range Description | Adult |
| Specific Uses For Product | Dark Circles, Fine Lines, Wrinkles, Eye Area Care |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Eye Area Care |
| Other Special Features of the Product | Anti-aging, Anti-inflammatory, Dark Circle Reduction, Moisturizing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form