| Management number | 217920517 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 217920517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Chicken & Salmon – Joint Support |
|---|---|
| Pet Type | Cat, Dog |
| Item Form | Stick |
| Brand Name | Choolip |
| Item Shape | Stick |
| Unit Count | 7.4 Ounce |
| Item Weight | 1.06 Ounces |
| Manufacturer | Choolip |
| Model Number | CH-0001-Parent |
| Container Type | Squeeze Tube Pack |
| Dog Breed Size | All, Large, Medium |
| Target Species | Cats and Dogs |
| Number of Items | 2 |
| Product Benefits | Hydrating & nutrient-rich, Improves mobility, Promotes joint repair, Reduces stiffness, Supports flexibility |
| Special Ingredients | Chicken, Salmon, Cauliflower, Apple, MSM, Green Lipped Mussel, Vitamin E |
| Allergen Information | BPA-Free, Gluten Free, Grain-Free, Non-GMO, Preservative-Free |
| Breed Recommendation | All Breed Sizes, All Dog Breeds, Small, Medium, and Large Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient, Veterinary Diet |
| Specific Uses For Product | Arthritis support, Daily wellness, Joint and hip care, Mobility maintenance, Senior pet nutrition |
| Animal Food Ingredient Claim | Human-Grade, No Added Antibiotics, No Added Hormones, No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Daily treat, Food topper, Frozen hydration snack, Medication disguise, Training & bonding |
| Animal Food Nutrient Content Claim | High Protein, Low Fat, Low Phosphorus, Low Sodium, No Added Sugar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form