| Management number | 218740581 | Release Date | 2026/05/03 | List Price | $35.98 | Model Number | 218740581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
64922 Features: -Bathroom faucet. -Double handle scroll design for ease of use. -Centerset design allows for easy installation. -ADA compliant. -Aerated flow for everyday use. -Meets WaterSense criteria to conserve water without sacrificing performance. Product Type: -Standard bathroom faucet. Finish: -Chrome. Country of Manufacture: -United States. Dimensions: Overall Faucet Height: -3.34". Overall Faucet Width: -4". Overall Faucet Depth: -4.33". Maximum Faucet Centers: -4". Minimum Faucet Centers: -4". Spout Height: -2.28". Spout Reach: -4.33". Overall Product Weight: -2.96 lbs.
| UPC | 026508147955 |
|---|---|
| Color | Chrome |
| Flow Rate | 1.2 Gallons Per Minute |
| Room Type | Bathroom |
| Series ID | Chateau |
| Brand Name | Moen |
| Hole Count | 3 |
| Model Name | Chateau |
| Style Name | Chateau |
| Unit Count | 1.0 Count |
| Valve Type | Centerset |
| Handle Type | Lever |
| Is Electric | No |
| Item Weight | 0.2 Pounds |
| Spout Reach | 4.33 Inches |
| Finish Types | chrome |
| Manufacturer | Moen |
| Model Number | 64922 |
| Spout Design | elongated low arc |
| Material Type | Metal |
| Mounting Type | Deck Mount |
| Warranty Type | lifetime |
| Handle Material | Metal |
| Number Of Handles | 2 |
| Additional Features | ADA CompliantWaterSense CertifiedMade in the USA |
| Included Components | Handle |
| Installation Method | Centerset |
| Handle Lever Placement | centerset |
| Manufacturer Part Number | 64922 |
| Item Dimensions D x W x H | 4.33"D x 4"W x 3.34"H |
| Recommended Uses For Product | Bathroom |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form