| Management number | 216790566 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 216790566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cardiovascular Research Vitamin C-1000 capsules, 120 Count
| UPC | 696859034985 |
|---|---|
| Color | 120 Capsules |
| Flavor | Unflavored |
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | Ecological Formulas |
| Model Name | C1000 |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 5.6 Ounces |
| Manufacturer | Ecological Formulas |
| Item Nype Name | Vitamin |
| Item Dimensions | 4.24 x 2.49 x 2.49 inches |
| Number of Items | 1 |
| Product Benefits | Ecological Formulas - C-1000 1000 mg 120 Cap |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Ecological Formulas - C-1000 1000 mg 120 Cap |
| Global Trade Identification Number | 00696859034985 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form