| Management number | 213906094 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 213906094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Apricot |
|---|---|
| Brand Name | Roujune |
| Model Name | X20 Pro |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | Roujune |
| Model Number | X20 Pro |
| BuiltIn Media | Adjustment Strap*1, Magnetic charging cable*1, Swimming Headphones*1, Waterproof earplugs*1, waterproof bag*1 |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | open-ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running, Swimming |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Metal |
| Additional Features | Adjustable Headband, Lightweight, Waterproof |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | All |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Gaming, School |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form