| Management number | 218852678 | Release Date | 2026/05/03 | List Price | $7.93 | Model Number | 218852678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
B0CTKXRGWH
| UPC | 626232160963 |
|---|---|
| Item Form | Bar |
| Skin Type | All, Dry, Normal, Oily |
| Brand Name | ATTITUDE |
| Model Name | Sunly After Sun |
| Scent Name | Mint & Cucumber |
| Unit Count | 2.11 Ounce |
| Item Volume | 2.11 Fluid Ounces |
| Item Weight | 0.13 Pounds |
| Manufacturer | ATTITUDE Bio Spectra |
| Model Number | 16096 |
| Container Type | Tube |
| Item Dimensions | 2.17 x 1.14 x 4.8 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Moisturizing, Nourishing |
| Material Features | Biodegradable Formula, Plant-Based, Recyclable Container, Vegan |
| Active Ingredients | No Active Ingredients |
| Country as Labeled | Canada |
| Material Type Free | Paraben Free, Phthalate Free, Silicone Free |
| Target Use Body Part | Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 16096 |
| Specific Uses For Product | Sunburn |
| Recommended Uses For Product | Sunburn |
| Other Special Features of the Product | Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form