| Management number | 216636395 | Release Date | 2026/04/19 | List Price | $66.00 | Model Number | 216636395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842274108729 |
|---|---|
| Size | Medium-Large |
| Color | Orange |
| Fit Type | Recreational |
| Brand Name | Astral |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 1.63 Pounds |
| Closure Type | Zip,Buckles |
| Manufacturer | Astral |
| Model Number | PFDSTU |
| Material Type | foam |
| Outer Material | Shell,Foam |
| Lining Description | 200 Denier High Tenacity Nylon and Brushed Polyester Mesh |
| Additional Features | Adjustable,Folding |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | PFDSTU-405-502 |
| Personal Flotation Device Type | Life Jacket |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form