| Management number | 217270207 | Release Date | 2026/04/19 | List Price | $7.52 | Model Number | 217270207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
B07D39RS2W
| UPC | 856932007200 |
|---|---|
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | Dry |
| Brand Name | Andalou Naturals |
| Model Name | CannaCell |
| Scent Name | Citrus |
| Unit Count | 1.7 Ounce |
| Item Volume | 50 Milliliters |
| Item Weight | 0.25 Pounds |
| Manufacturer | Andalou Naturals |
| Model Number | 96294 |
| Item Type Name | Night Cream |
| Item Dimensions | 2.4 x 2.4 x 2.4 inches |
| Number of Items | 1 |
| Product Benefits | Nourishing, Soothing |
| Material Features | Vegan |
| Active Ingredients | Hemp Stem Cells, vitamin_c |
| Country as Labeled | United States |
| Material Type Free | Gluten Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Manufacturer Part Number | 96294 |
| Specific Uses For Product | Dryness, Moisturizer |
| Skin Care Application Time | Nighttime |
| Recommended Uses For Product | Nourishing |
| Global Trade Identification Number | 00856932007200 |
| Other Special Features of the Product | Not-Applicable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form