| Management number | 213358259 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213358259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 47.24" X 29.53" |
|---|---|
| Color | Blue |
| Theme | Sport |
| Bike Type | motorcycle |
| Brand Name | Lefitap |
| Model Name | 14105357-719 |
| Style Name | Mountain |
| Unit Count | 1.0 Count |
| Wheel Size | 10 Inches |
| Brake Style | Disc |
| Item Weight | 57 Pounds |
| Manufacturer | Cuaokvew |
| Model Number | 14105357 |
| Power Source | gas |
| Wheel Material | Plastic |
| Suspension Type | Inverted hydraulic shocks |
| Number Of Speeds | 1 |
| Additional Features | Dual Disc Brake |
| Included Components | 1 x Kids Mini Motorcycle, 1 x Manual Toolkit, 1 x Mixing Pot |
| Is Assembly Required | Yes |
| Warranty Description | Provide 1 year free replacement service for parts |
| Age Range Description | Kid |
| Bicycle Drivetrain Type | chain drive |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Twist Grip |
| Specific Uses For Product | Trail |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form