| Management number | 215716739 | Release Date | 2026/04/12 | List Price | $31.11 | Model Number | 215716739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Natural Berry |
|---|---|
| Diet Type | Keto |
| Item Form | Softgel |
| Brand Name | SmarterVitamins |
| Unit Count | 180 Count |
| Dosage Form | Softgel |
| Item Weight | 2 Ounces |
| Manufacturer | SmarterVitamins |
| Container Type | Pack |
| Item Dimensions | 1 x 1 x 4 inches |
| Number of Items | 3 |
| Product Benefits | Brain Health Support |
| Material Features | Egg Free, Fish Free, Gluten Free, Lactose Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, Nut Free, Yeast Free |
| Special Ingredients | Fish Oil |
| Allergen Information | Egg Free, Fish, Gluten Free, Lactose Free, Milk Free, Peanut Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | SVF1000-1 |
| Total Servings Per Container | 180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form