| Management number | 219050819 | Release Date | 2026/05/03 | List Price | $6.00 | Model Number | 219050819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 729798771939 |
|---|---|
| Shape | T10 |
| Voltage | 120 Volts |
| Wattage | 25 watts |
| Bulb Base | E26 Medium |
| Brand Name | BULBMASTER |
| Efficiency | Inefficient |
| Light Type | Incandescent |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Item Weight | 0.18 Kilograms |
| Light Color | clear |
| Manufacturer | BULBMASTER |
| Power Source | Corded Electric |
| Bulb Diameter | 1.25 Inches |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T6 1/2 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 200 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 25 Watts |
| Additional Features | Dimmable, Instant On |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 160 Lumens |
| Light Source Wattage | 25 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.25"W x 5"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 25 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form