| Management number | 219020804 | Release Date | 2026/05/03 | List Price | $32.00 | Model Number | 219020804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White-1Pack |
|---|---|
| Theme | industrial |
| Wattage | 15000 watts |
| Set Name | Outdoor Set |
| Bulb Base | Flanged |
| Brand Name | idhhco |
| Brightness | 1500000 Lumen |
| Efficiency | Energy Efficient |
| Unit Count | 1.0 Count |
| Light Color | cool white |
| Shade Color | Black |
| Switch Type | Remote |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED |
| Model Number | solar street lights outdoor |
| Power Source | Solar Powered |
| Mounting Type | Pole Mount |
| Warranty Type | Extended |
| Control Method | Remote |
| Shade Material | Plastic |
| Lighting Method | LED, Solar |
| Color Temperature | 7000 Kelvin |
| Installation Type | Wall Mount, Pole Mount |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1152 |
| Manufacturer Part Number | WUS-TY70-074 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form